Select the date and time you'd like
your perofessional to show up
Certified Taskers comes over
and done your task
your task is completed to your
Satisfaction - Guranteed
The first question you must ask yourself when you have prepared for hiring a pest control company in Anand park, Mumbai is “Do I really need pest control?”
It is obvious you have these types of doubts because you value your money we all do actually. Let us tell you, following some DIY tutorial to perform pest control in Anand park, Mumbai is not going to work because this requires experience that you surely do not have so why wasting money regardless.
With our 100% assured cum affordable pest control services in Anand park, Mumbai, you can effortlessly get rid of pests. It is our guarantee to give you a pest-free atmosphere. Our pest control will surely satisfy your expectation.
Rat Control | Rs.3600 - Rs.6600 |
Termite Control | Rs.6600 - Rs.9500 |
Flie Control | Rs.4899 - Rs.8300 |
Cockroach Control | Rs.4500 - Rs.9100 |
Lizard Control | Rs.4800 - Rs.9925 |
Mosquito Control | Rs.4800 - Rs.8900 |
1 BHK | Rs.1800 - Rs.3400 |
2 BHK | Rs.3400 - Rs.4800 |
3 BHK | Rs.4800 - Rs.6400 |
4 BHK | Rs.6400- Rs.8600 |
5 BHK | Rs.8600 - Rs.10400 |
Villa | Rs.10600 - Rs.14100 |
1 BHK | Rs.1900 - Rs.3400 |
2 BHK | Rs.3400 - Rs.4400 |
3 BHK | Rs.4400 - Rs.5900 |
4 BHK | Rs.5900 - Rs.7900 |
5 BHK | Rs.7900 - Rs.9900 |
Villa | Rs.9900 - Rs.13000 |
1 BHK | Rs.1800 - Rs.3500 |
2 BHK | Rs.3500- Rs.4400 |
3 BHK | Rs.4400 - Rs.6400 |
4 BHK | Rs.6400 - Rs.8400 |
5 BHK | Rs.8400 - Rs.10400 |
Villa | Rs.10400- Rs.14900 |
1 BHK | Rs.1800- Rs.3500 |
2 BHK | Rs.3500- Rs.5500 |
3 BHK | Rs.5500 - Rs.8500 |
4 BHK | Rs.8500 - Rs.10400 |
5 BHK | Rs.10400- Rs.13900 |
Villa | Rs.13900- Rs.15900 |
1 BHK | Rs.895 - Rs.980 |
2 BHK | Rs.980 - Rs.1399 |
3 BHK | Rs.1399- Rs.1650 |
4 BHK | Rs.1650 - Rs.1799 |
5 BHK | Rs.1799 - Rs.2569 |
Villa | Rs.3099 - Rs.3469 |
1 BHK | Rs.885- Rs.999 |
2 BHK | Rs.999 - Rs.1279 |
3 BHK | Rs.1279 - Rs.1781 |
4 BHK | Rs.1781 - Rs.1890 |
5 BHK | Rs.1890 - Rs.2170 |
Villa | Rs.2420 - Rs.2799 |
Bird Spikes | Rs.500 - Rs.600 per Sq. Ft. |
Bird Protection Net | Rs.350 per Sq. Ft. |
Bird Repellent | Upon Inspection |
Rat Control | Rs.4600 - Rs.7100 |
Termite Control | Rs.7900 - Rs.14900 |
Flie Control | Rs.4400 - Rs.9000 |
Cockroach Control | Rs.4700 - Rs.9899 |
Lizard Control | Rs.4900- Rs.9400 |
Mosquito Control | Rs.4600 - Rs.9600 |
1 BHK | Rs.2999 - Rs.4499 |
2 BHK | Rs.4200 - Rs.5500 |
3 BHK | Rs.5000 - Rs.7500 |
4 BHK | Rs.7500 - Rs.10050 |
5 BHK | Rs.10549 - Rs.12050 |
Villa | Rs.12050 - Rs.14999 |
1 BHK | Rs.1800 - Rs.2700 |
2 BHK | Rs.2700 - Rs.3700 |
3 BHK | Rs.3700 - Rs.4800 |
4 BHK | Rs.4800 - Rs.5700 |
5 BHK | Rs.5700 - Rs.6900 |
Villa | Rs.6900 - Rs.10000 |
1 BHK | Rs.1700 - Rs.3600 |
2 BHK | Rs.3600 - Rs.6700 |
3 BHK | Rs.6700 - Rs.8600 |
4 BHK | Rs.8600 - Rs.9500 |
5 BHK | Rs.9500 - Rs.11900 |
Villa | Rs.11900 - Rs.13800 |
Every pest control company in Anand park, Mumbai has some area of expertise and we too have. Our qualities draw potential customers’ attention towards us. We hope you will too hire us once you know our pest control Mumbai.
You should always ensure that you ask for some tips from pest control experts in Anand park, Mumbai because their tips might help you have a more effective pest control and could pests’ recurrence bring to an end.